Program areas at United States Trotting Association
Registration of horses, owners, driver colors and horses' names. Licensing of drivers, trainers and officials. Administration and regulating microchip/freezebranding and dna/bloodtyping test. Maintenance of racing records
Maintaining current information of all individuals and tracks involved in harness racing (16,006 members), includes investigation of qualifications, selling and administering rules and guidelines to promote data integrity and proper promotion of the harness racing sport. All areas overlap to a certain degree and include the following functions:1) certify the authenticity of the eligibility of all horses racing through the various programs provided. 2) certify the competence of all drivers, trainers and officials employed by the tracks through a licensing program.3) to maintain the records of the past performance of all horse and drivers at each harness race of all member tracks.4) to assist membership track's and owner's public relations staff in the promotion of the harness racing industry.5) to perform such other services when possible as requested by such members to accomplish the promotion of harness racing and the standardbred horse.
Production and dissemination of monthly magazine promoting harness racing. Sales of various publications promoting harness racing.
Grants made by United States Trotting Association
Grantee | Grant description | Grant year | Amount |
---|---|---|---|
American Horse Council (AHC) | Uniformity of the Rules | 2022-12 | $106,000 |
Harness Racing Museum and Hall of Fame | Promotion of the Sport | 2022-12 | $57,747 |
Regents of the University of California / University of California | Welfare of Breed | 2022-12 | $55,589 |
...and 1 more grant made |
Personnel at United States Trotting Association
Name | Title | Compensation | Date of data |
---|---|---|---|
M J Tanner | Executive Vice President and Chief Executive Officer | $240,073 | 2022-12-31 |
Tc Lane | Chief Operating Officer / Director of Registry and Member Services / Director of Officials and Fair Liaison Plus Tattoo | $172,331 | 2022-12-31 |
Dennis Fisher | Chief Financial Officer | 2023-11-14 | |
S Antion-Mohr | It Director | $151,712 | 2022-12-31 |
D E Fisher | Past Chief Financial Officer | $145,794 | 2022-12-31 |
...and 6 more key personnel |
Financials for United States Trotting Association
- Revenues
- Expenses
- Assets
- Liabilities
Revenues | FYE 12/2022 | FYE 12/2021 | % Change |
---|---|---|---|
Total grants, contributions, etc. | $2,580,402 | $2,405,173 | 7.3% |
Program services | $7,478,218 | $7,070,766 | 5.8% |
Investment income and dividends | $241,267 | $43,404 | 455.9% |
Tax-exempt bond proceeds | $0 | $0 | - |
Royalty revenue | $0 | $0 | - |
Net rental income | $0 | $0 | - |
Net gain from sale of non-inventory assets | $0 | $0 | - |
Net income from fundraising events | $0 | $0 | - |
Net income from gaming activities | $0 | $0 | - |
Net income from sales of inventory | $0 | $0 | - |
Miscellaneous revenues | $35,209 | $8,366 | 320.9% |
Total revenues | $10,335,096 | $9,527,709 | 8.5% |
Form 990s for United States Trotting Association
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2022-12 | 2023-11-14 | 990 | View PDF |
2021-12 | 2022-08-16 | 990 | View PDF |
2020-12 | 2022-03-04 | 990 | View PDF |
2019-12 | 2021-08-20 | 990O | View PDF |
2018-12 | 2019-07-26 | 990O | View PDF |
...and 8 more Form 990s |
Organizations like United States Trotting Association
Organization | Type | Location | Revenue |
---|---|---|---|
National Golf Foundation (NGF) | 501(c)(6) | Jupiter, FL | $2,936,680 |
National Golf Course Owners Association (NGCOA) | 501(c)(6) | Charleston, SC | $2,827,919 |
California Thoroughbred Trainers (CTT) | 501(c)(6) | Arcadia, CA | $2,658,176 |
Archery Trade Association (ATA) | 501(c)(6) | New Ulm, MN | $3,915,620 |
American Sportfishing Association (ASA) | 501(c)(6) | Alexandria, VA | $6,399,202 |
Diving Equipment and Marketing Association | 501(c)(6) | San Diego, CA | $2,594,064 |
Southern Texas Professional Golfers Association of America (STPGA) | 501(c)(6) | Spring, TX | $3,048,582 |
Bowling Proprietors Association of America (BPAA) | 501(c)(6) | Arlington, TX | $14,862,357 |
National Association of Collegiate Directors of Athletics (NACDA) | 501(c)(6) | Westlake, OH | $4,832,141 |
RV Industry Association (RVIA) | 501(c)(6) | Herndon, VA | $13,019,608 |
Data update history
January 19, 2024
Posted financials
Added Form 990 for fiscal year 2022
January 17, 2024
Updated personnel
Identified 3 new personnel
July 18, 2023
Posted financials
Added Form 990 for fiscal year 2021
June 13, 2023
Posted financials
Added Form 990 for fiscal year 2020
May 23, 2023
Updated personnel
Identified 1 new personnel
Nonprofit Types
Amateur sports clubsSports organizationsTrade associationsBusiness and community development organizationsHeadquarter / parent organizations
Issues
Human servicesSportsBusiness and industry
Characteristics
MembershipsState / local level
General information
- Address
- 6130 S Sunbury Rd
- Westerville, OH 43081
- Metro area
- Columbus, OH
- County
- Franklin County, OH
- Website URL
- ustrotting.com/index.cfm
- Phone
- (614) 224-2291
- Facebook page
- ustrotting
- Twitter profile
- @ustrotting
IRS details
- EIN
- 31-4370196
- Fiscal year end
- December
- Taxreturn type
- Form 990
- Year formed
- 1939
- Eligible to receive tax-deductible contributions (Pub 78)
- No
Categorization
- NTEE code, primary
- N60: Amateur Sports Clubs, Leagues
- NAICS code, primary
- 813910: Trade Associations
- Parent/child status
- Independent
Blog articles
Free account sign-up
Want updates when United States Trotting Association has new information, or want to find more organizations like United States Trotting Association?