Orange Jell-o
| Nutrition Facts Serving Size3 OZ Calories100 Calories from Fat---*Percent Daily Values (DV) are based on a 2,000 calorie diet. | Amount/Serving | %DV* | Amount/Serving | %DV* | ||||
| Total Fat0g | 0% | Tot. Carb.23.8g | 9% | |||||
| Sat. Fat0g | 0% | Dietary Fiber0g | 0% | |||||
| Trans Fat0g | Sugars23.8g | |||||||
| Cholesterol---mg | Protein2.5g | |||||||
| Sodium0mg | 0% | |||||||
| ||||||||
INGREDIENTS:Orange Jello (Sugar, Gelatin, Adipic Acid (For Tartness), Contains Less Than 2% of Natural and Artificial Flavor, Disodium Phosphate and Sodium Citrate (Control Acidity), Fumaric Acid (For Tartness), Yellow 6, Red 40, BHA (Preservative).)
ALLERGENS: