DQ® treats start with high-quality Ingredients and end with a smile.
Since 1940 our fans have come to expect the best from their neighborhood Dairy Queen® Store. It's still that way today from our classic treats to the new favorites you've yet to discover.
Nutrition and allergy information is current as of March 2022. View Allergen Legend.
View PDF of Nutrition Facts and Allergy Information for Food & Treats
Food & Nutrition & Allergens
Limited Time
Menu Item | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fruity Blast Dipped Cone - Kids | 210 | 80 | 9 | 7 | 0 | 15 | 65 | 28 | 0 | 21 | 4 | M\S\W |
Fruity Blast Dipped Cone - Small | 320 | 130 | 15 | 12 | 0 | 25 | 95 | 40 | 0 | 31 | 6 | M\S\W |
Fruity Blast Dipped Cone - Medium | 460 | 200 | 22 | 17 | 0.5 | 30 | 140 | 59 | 0 | 45 | 8 | M\S\W |
Fruity Blast Dipped Cone - Large | 640 | 270 | 30 | 24 | 1 | 45 | 200 | 82 | 0 | 63 | 12 | M\S\W |
Pink Punch Misty Freeze - Large | 620 | 140 | 15 | 10 | 1 | 50 | 210 | 110 | 0 | 97 | 12 | M |
Pink Punch Misty Freeze - Medium | 480 | 110 | 12 | 8 | 0.5 | 40 | 170 | 82 | 0 | 72 | 10 | M |
Pink Punch Misty Freeze - Small | 380 | 90 | 10 | 6 | 0.5 | 35 | 130 | 66 | 0 | 58 | 8 | M |
Pink Punch Misty Slush - Large | 380 | 2 | 0.3 | 0 | 0 | 0 | 60 | 94 | 0 | 92 | 0 | |
Pink Punch Misty Slush - Medium | 280 | 2 | 0.2 | 0 | 0 | 0 | 45 | 70 | 0 | 68 | 0 | |
Pink Punch Misty Slush - Small | 220 | 1 | 0.2 | 0 | 0 | 0 | 35 | 54 | 0 | 53 | 0 | |
Poolside Punch Twisty Misty - Large | 380 | 2 | 0.2 | 0 | 0 | 0 | 60 | 96 | 0 | 91 | 0 | |
Poolside Punch Twisty Misty - Medium | 280 | 2 | 0.2 | 0 | 0 | 0 | 45 | 70 | 0 | 67 | 0 | |
Poolside Punch Twisty Misty - Small | 200 | 1 | 0.1 | 0 | 0 | 0 | 35 | 51 | 0 | 50 | 0 | |
Popcorn Shrimp Basket | 700 | 270 | 31 | 7 | 0 | 105 | 2710 | 88 | 7 | 14 | 18 | F\SF\S\W |
S'mores Shake - Large | 1230 | 600 | 66 | 43 | 1.5 | 65 | 460 | 142 | 2 | 115 | 19 | M\S\W |
S'mores Shake - Medium | 910 | 440 | 49 | 32 | 1 | 50 | 340 | 103 | 1 | 85 | 15 | M\S\W |
S'mores Shake - Small | 640 | 280 | 32 | 21 | 1 | 40 | 240 | 77 | 1 | 64 | 12 | M\S\W |
Cotton Candy Blizzard - Large | 1150 | 410 | 45 | 29 | 1.5 | 85 | 370 | 166 | 0 | 150 | 21 | M\S |
Cotton Candy Blizzard - Medium | 870 | 300 | 33 | 21 | 1 | 65 | 290 | 127 | 0 | 114 | 16 | M\S |
Cotton Candy Blizzard - Mini | 390 | 140 | 16 | 10 | 0 | 30 | 125 | 55 | 0 | 50 | 7 | M\S |
Cotton Candy Blizzard - Small | 610 | 200 | 22 | 14 | 1 | 50 | 220 | 91 | 0 | 81 | 13 | M\S |
Combos (precooked weight)
Menu Item | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 lb. Cheese GrillBurger | 800 | 440 | 49 | 20 | 2.5 | 150 | 1030 | 44 | 2 | 12 | 46 | E\M\S\W |
1/2 lb. FlameThrower GrillBurger | 980 | 630 | 70 | 25 | 2.5 | 175 | 1380 | 40 | 2 | 9 | 49 | E\M\S\W |
1/3 lb. Double with Cheese | 560 | 280 | 31 | 13 | 1.5 | 110 | 1040 | 36 | 1 | 8 | 36 | M\S\W |
1/4 lb. Bacon Cheese GrillBurger | 630 | 320 | 36 | 13 | 1.5 | 100 | 1220 | 44 | 2 | 12 | 33 | E\M\S\W |
1/4 lb. Cheese GrillBurger | 540 | 260 | 29 | 11 | 1 | 80 | 960 | 43 | 2 | 12 | 26 | E\M\S\W |
Cheeseburger | 400 | 170 | 18 | 8 | 1 | 60 | 910 | 36 | 1 | 8 | 22 | M\S\W |
Signature Stackburger: Two Cheese Deluxe- Double | 630 | 340 | 38 | 16 | 1.5 | 120 | 1500 | 36 | 1 | 8 | 38 | E\M\S\W |
Signature Stackburger: Two Cheese Deluxe- Triple | 840 | 490 | 54 | 24 | 2.5 | 175 | 1930 | 37 | 1 | 9 | 55 | E\M\S\W |
Signature Stackburger: Original Cheeseburger | 370 | 150 | 17 | 8 | 1 | 55 | 1150 | 34 | 1 | 7 | 22 | M\S\W |
Signature Stackburger: Original Cheeseburger - Double | 580 | 300 | 33 | 16 | 1.5 | 115 | 1580 | 36 | 1 | 8 | 38 | M\S\W |
Signature Stackburger: Original Cheeseburger - Triple | 790 | 440 | 48 | 23 | 2 | 170 | 2000 | 37 | 1 | 8 | 55 | M\S\W |
Signature Stackburger: Bacon Two Cheese Deluxe - Double | 730 | 410 | 45 | 19 | 1.5 | 140 | 1860 | 36 | 1 | 8 | 46 | E\M\S\W |
Signature Stackburger: Bacon Two Cheese Deluxe - Triple | 940 | 550 | 61 | 26 | 2.5 | 195 | 2280 | 37 | 1 | 9 | 63 | E\M\S\W |
Signature Stackburger: Bacon Cheeseburger | 510 | 260 | 29 | 11 | 1 | 85 | 1150 | 34 | 1 | 7 | 29 | E\M\S\W |
Signature Stackburger: Loaded A.1. Steakhouse - Double | 830 | 450 | 50 | 19 | 1.5 | 140 | 2040 | 49 | 2 | 12 | 47 | E\M\S\W |
Signature Stackburger: Loaded A.1. Steakhouse - Triple | 1030 | 590 | 65 | 27 | 2.5 | 200 | 2470 | 50 | 2 | 13 | 63 | E\M\S\W |
Signature Stackburger: FlameThrower - Double | 710 | 410 | 46 | 19 | 1.5 | 135 | 1400 | 35 | 1 | 7 | 43 | E\M\S\W |
Signature Stackburger: FlameThrower - Triple | 920 | 550 | 61 | 27 | 2.5 | 190 | 1810 | 35 | 1 | 7 | 60 | E\M\S\W |
Chicken Bacon Ranch Sandwich | 500 | 180 | 20 | 8 | 0 | 75 | 1030 | 46 | 3 | 3 | 32 | E\M\S\W |
Chicken Sandwich - Crispy | 550 | 250 | 28 | 4.5 | 0 | 60 | 980 | 49 | 3 | 5 | 25 | E\W |
Chicken Sandwich - Grilled | 390 | 140 | 15 | 2.5 | 0 | 65 | 970 | 34 | 1 | 5 | 29 | E\S\W |
Deluxe Cheeseburger | 660 | 220 | 25 | 9 | 1 | 70 | 880 | 86 | 10 | 31 | 28 | E\M\S\W |
Turkey BLT Sandwich | 580 | 250 | 28 | 9 | 0 | 90 | 1550 | 45 | 3 | 3 | 34 | E\M\W |
Chicken & Salads
Chicken Sandwich - Crispy | 550 | 260 | 29 | 4.5 | 0 | 60 | 940 | 51 | 3 | 6 | 24 | E\W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicken Sandwich - Grilled | 400 | 140 | 16 | 2.5 | 0 | 70 | 930 | 37 | 1 | 5 | 28 | E\S\W |
Chicken Strip Basket - 4 pc | 1020 | 430 | 48 | 8 | 0 | 60 | 2120 | 111 | 6 | 3 | 35 | M\S\W |
Chicken Strip Basket - 6 pc | 1300 | 550 | 61 | 11 | 0 | 85 | 2750 | 139 | 8 | 5 | 48 | M\S\W |
Chicken Strips - 3 pc | 430 | 180 | 20 | 3.5 | 0 | 45 | 950 | 41 | 2 | 2 | 19 | S\W |
Crispy Chicken Strips Salad Bowl | 430 | 200 | 22 | 7 | 0 | 60 | 1030 | 35 | 4 | 5 | 24 | M\S\W |
Rotisserie-style Chicken Bites - Large | 210 | 70 | 8 | 2.5 | 0 | 105 | 590 | 1 | 0 | 0 | 33 | S |
Rotisserie-style Chicken Bites - Regular | 150 | 50 | 6 | 2 | 0 | 80 | 440 | 1 | 0 | 0 | 25 | S |
Rotisserie-style Chicken Bites Basket - Large | 590 | 200 | 22 | 4.5 | 0 | 105 | 1380 | 57 | 3 | 1 | 42 | S\W |
Rotisserie-style Chicken Bites Basket - Regular | 540 | 180 | 20 | 4 | 0 | 80 | 1230 | 57 | 3 | 1 | 34 | S\W |
Rotisserie-style Chicken Bites Salad Bowl | 310 | 140 | 15 | 6 | 0 | 115 | 850 | 8 | 2 | 4 | 37 | M\S |
Sauced & Tossed Honey BBQ Chicken Strip Basket - 4 Piece | 1140 | 430 | 48 | 8 | 0 | 60 | 2640 | 142 | 7 | 32 | 35 | M\S\W |
Sauced & Tossed Honey BBQ Chicken Strip Basket - 6 Piece | 1480 | 550 | 61 | 11 | 0 | 85 | 3570 | 186 | 9 | 48 | 49 | M\S\W |
Side Salad | 20 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 1 | 3 | 1 |
Hot Dogs
Menu Item | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bacon Cheese Dog | 420 | 240 | 26 | 11 | 1 | 60 | 1140 | 27 | 1 | 3 | 19 | M\W |
Cheese Dog | 390 | 220 | 24 | 10 | 1 | 50 | 1000 | 27 | 1 | 3 | 16 | M\W |
Chili Cheese Dog | 420 | 240 | 26 | 11 | 1 | 55 | 1070 | 28 | 1 | 4 | 18 | M\S\W |
Chili Cheese Dogs (2) | 850 | 470 | 53 | 22 | 2.5 | 110 | 2140 | 56 | 2 | 7 | 36 | M\S\W |
Chili Dog | 360 | 190 | 22 | 8 | 1 | 40 | 970 | 27 | 1 | 4 | 14 | S\W |
Hot Dog | 330 | 170 | 19 | 8 | 1 | 35 | 820 | 25 | 1 | 3 | 12 | W |
Relish Dog | 350 | 180 | 20 | 8 | 1 | 35 | 1060 | 31 | 1 | 8 | 13 | W |
Kids' Meals
Menu Item | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Applesauce | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 7 | 0 | |
Banana | 110 | 5 | 0 | 0 | 0 | 0 | 0 | 27 | 3 | 14 | 1 | |
Chicken Strips - 2 pc | 280 | 120 | 13 | 2.5 | 0 | 30 | 640 | 28 | 1 | 1 | 13 | S\W |
Fries, Kids' | 170 | 70 | 8 | 1 | 0 | 0 | 370 | 23 | 2 | 0 | 3 | |
Hamburger | 320 | 120 | 13 | 5 | 0.5 | 35 | 870 | 36 | 1 | 7 | 15 | W |
Hot Dog | 330 | 170 | 19 | 8 | 1 | 35 | 820 | 25 | 1 | 3 | 12 | W |
Milk | 110 | 25 | 2.5 | 1.5 | 0 | 10 | 130 | 12 | 0 | 12 | 8 | M |
Snacks and Sides
Menu Item | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bacon Queso Topped Fries | 260 | 140 | 15 | 3.5 | 0 | 15 | 800 | 24 | 2 | 0 | 7 | M |
Cheese Curds - Large | 1000 | 600 | 67 | 38 | 0.5 | 165 | 1960 | 52 | 0 | 3 | 49 | E\M\S\W |
Cheese Curds - Regular | 500 | 300 | 34 | 19 | 0 | 85 | 990 | 26 | 0 | 1 | 24 | E\M\S\W |
Doritos® Nacho Cheese Tortilla Chips | 240 | 130 | 14 | 2 | 0 | 0 | 360 | 28 | 2 | 0 | 3 | M |
Fries, Large | 450 | 190 | 21 | 3 | 0 | 0 | 950 | 59 | 4 | 0 | 8 | |
Fries, Regular | 280 | 110 | 13 | 2 | 0 | 0 | 590 | 36 | 3 | 0 | 5 | |
Lay’s® BBQ Potato Chips | 230 | 140 | 15 | 2 | 0 | 0 | 230 | 23 | 2 | 3 | 3 | |
Lay’s® Potato Chips - Original | 240 | 140 | 16 | 2 | 0 | 0 | 250 | 23 | 2 | 1 | 3 | |
Oven Baked Lay’s® Original Potato Crisps | 130 | 20 | 2 | 0 | 0 | 0 | 150 | 26 | 2 | 2 | 2 | S |
Rings, Large | 450 | 180 | 20 | 3 | 0 | 0 | 1050 | 60 | 3 | 4 | 7 | M\W |
Rings, Regular | 290 | 120 | 13 | 2 | 0 | 0 | 680 | 39 | 2 | 3 | 5 | M\W |
Soft Pretzel Sticks with Zesty Queso | 330 | 80 | 9 | 3 | 0 | 5 | 2060 | 52 | 2 | 7 | 9 | M\W |
Dressing, Sauces, and Dips
Menu Item | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BBQ Dipping Sauce Cup | 90 | 0 | 0 | 0 | 0 | 0 | 430 | 21 | 1 | 16 | 1 | |
Country Gravy Dipping Sauce | 70 | 40 | 4.5 | 1.5 | 0 | 0 | 360 | 6 | 0 | 1 | 0 | M\S\W |
Honey Mustard Dipping Sauce Cup | 240 | 180 | 20 | 3 | 0 | 15 | 450 | 15 | 0 | 14 | 1 | E |
House Made Hidden Valley Ranch Dipping Sauce Cup | 220 | 200 | 22 | 4 | 0 | 20 | 370 | 3 | 0 | 2 | 1 | E\M\S |
Marzetti Balsamic Vinaigrette Dressing | 130 | 110 | 12 | 2 | 0 | 0 | 470 | 4 | 0 | 4 | 0 | |
Marzetti Blue Cheese Dressing | 200 | 190 | 21 | 4 | 0 | 25 | 430 | 2 | 0 | 1 | 1 | E\M |
Marzetti Creamy Caesar Dressing | 180 | 170 | 18 | 3 | 0 | 10 | 400 | 2 | 0 | 1 | 1 | E\F\M |
Marzetti Dijon Honey Mustard | 180 | 150 | 16 | 2.5 | 0 | 10 | 230 | 7 | 0 | 7 | 0 | E |
Marzetti Fat Free California French Style Dressing | 40 | 0 | 0 | 0 | 0 | 0 | 270 | 10 | 0 | 8 | 0 | |
Marzetti Honey French Dressing | 190 | 140 | 15 | 2.5 | 0 | 0 | 300 | 13 | 0 | 12 | 0 | |
Marzetti Light Italian Dressing | 15 | 10 | 1 | 0 | 0 | 0 | 730 | 2 | 0 | 2 | 0 | |
Marzetti Light Ranch Dressing | 60 | 20 | 2.5 | 0 | 0 | 0 | 220 | 9 | 1 | 3 | 1 | M |
Marzetti Thousand Island Dressing | 210 | 190 | 21 | 3 | 0 | 20 | 310 | 6 | 0 | 6 | 0 | E |
Wild Buffalo Dipping Sauce Cup | 90 | 90 | 10 | 1 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | |
Zesty Queso Dipping Sauce | 110 | 90 | 10 | 3 | 0 | 10 | 570 | 3 | 0 | 1 | 2 | M |
Local Favorites
Menu Item | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BBQ Sandwich | 280 | 60 | 7 | 2.5 | 0 | 25 | 750 | 39 | 2 | 12 | 14 | W |
Chili Cheese Fries | 990 | 470 | 52 | 14 | 1 | 50 | 2280 | 107 | 9 | 4 | 25 | M\S |
Corn Dog | 240 | 120 | 13 | 3 | 0 | 25 | 390 | 25 | 2 | 7 | 6 | E\M\S\W |
Mega Chili Cheese Dog | 760 | 440 | 49 | 20 | 2 | 100 | 1910 | 49 | 2 | 6 | 32 | M\S\W |
Pork Tenderloin Sandwich | 600 | 310 | 34 | 7 | 0 | 45 | 990 | 52 | 3 | 7 | 21 | E\M\S\W |
Steakfinger Basket | 940 | 460 | 51 | 13 | 0.5 | 50 | 2120 | 97 | 5 | 3 | 23 | E\M\S\W |
Wild Alaskan Fish Sandwich | 420 | 140 | 16 | 3 | 0 | 30 | 960 | 50 | 1 | 7 | 17 | E\F\W |
Blizzard®Treats (See table footer for legend)
Menu Item | Calories (kcal) | Fat Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | Allergens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Butterfinger® Blizzard - Large | 970 | 310 | 34 | 20 | 1 | 75 | 440 | 142 | 2 | 108 | 24 | M\P\S\(E)\(T)\(W) |
Butterfinger® Blizzard - Medium | 730 | 230 | 26 | 15 | 1 | 55 | 330 | 107 | 2 | 81 | 18 | M\P\S\(E)\(T)\(W) |
Butterfinger® Blizzard - Mini | 350 | 110 | 12 | 7 | 0 | 30 | 150 | 52 | 1 | 41 | 9 | M\P\S\(E)\(T)\(W) |
Butterfinger® Blizzard - Small | 520 | 160 | 18 | 11 | 0.5 | 40 | 230 | 76 | 1 | 58 | 13 | M\P\S\(E)\(T)\(W) |
Caramel Fudge Cheesecake Blizzard - Large | 1240 | 430 | 47 | 30 | 1.5 | 145 | 620 | 180 | 1 | 143 | 24 | E\M\S\W\(P)\(T) |
Caramel Fudge Cheesecake Blizzard - Medium | 930 | 320 | 36 | 23 | 1.5 | 110 | 470 | 134 | 1 | 107 | 18 | E\M\S\W\(P)\(T) |
Caramel Fudge Cheesecake Blizzard - Mini | 370 | 130 | 14 | 9 | 0.5 | 45 | 180 | 54 | 0 | 43 | 8 | E\M\S\W\(P)\(T) |
Caramel Fudge Cheesecake Blizzard - Small | 660 | 230 | 26 | 17 | 1 | 80 | 330 | 94 | 1 | 76 | 14 | E\M\S\W\(P)\(T) |
Choco Brownie Extreme Blizzard - Large | 1120 | 460 | 52 | 28 | 1 | 70 | 510 | 154 | 6 | 120 | 22 | E\M\S\W |
Choco Brownie Extreme Blizzard - Medium | 810 | 330 | 36 | 21 | 1 | 55 | 370 | 111 | 4 | 87 | 16 | E\M\S\W |
Choco Brownie Extreme Blizzard - Mini | 400 | 150 | 17 | 10 | 0 | 30 | 180 | 56 | 2 | 45 | 9 | E\M\S\W |
Choco Brownie Extreme Blizzard - Small | 620 | 250 | 28 | 15 | 0.5 | 40 | 280 | 86 | 3 | 68 | 12 | E\M\S\W |
Chocolate Chip Cookie Dough Blizzard - Large | 1340 | 480 | 53 | 32 | 1 | 75 | 740 | 195 | 3 | 143 | 22 | M\S\W |
Chocolate Chip Cookie Dough Blizzard - Medium | 1030 | 370 | 41 | 24 | 1 | 60 | 570 | 151 | 2 | 111 | 17 | M\S\W |
Chocolate Chip Cookie Dough Blizzard - Mini | 420 | 140 | 16 | 9 | 0 | 30 | 220 | 61 | 1 | 46 | 8 | M\S\W |
Chocolate Chip Cookie Dough Blizzard - Small | 710 | 250 | 28 | 16 | 0.5 | 45 | 380 | 104 | 1 | 76 | 12 | M\S\W |
Cotton Candy Blizzard - Large | 1150 | 410 | 45 | 29 | 1.5 | 85 | 370 | 166 | 0 | 150 | 21 | M\S |
Cotton Candy Blizzard - Medium | 870 | 300 | 33 | 21 | 1 | 65 | 290 | 127 | 0 | 114 | 16 | M\S |
Cotton Candy Blizzard - Mini | 390 | 140 | 16 | 10 | 0 | 30 | 125 | 55 | 0 | 50 | 7 | M\S |
Cotton Candy Blizzard - Small | 610 | 200 | 22 | 14 | 1 | 50 | 220 | 91 | 0 | 81 | 13 | M\S |
Girl Scout Thin Mints Cookie Blizzard - Large | 1170 | 370 | 41 | 27 | 1.5 | 80 | 590 | 177 | 2 | 131 | 23 | M\S\W\(E)\(P)\(T) |
Girl Scout Thin Mints Cookie Blizzard - Medium | 900 | 290 | 32 | 21 | 1 | 65 | 460 | 137 | 1 | 102 | 18 | M\S\W\(E)\(P)\(T) |
Girl Scout Thin Mints Cookie Blizzard - Mini | 370 | 120 | 13 | 8 | 0 | 30 | 180 | 56 | 0 | 43 | 8 | M\S\W\(E)\(P)\(T) |
Girl Scout Thin Mints Cookie Blizzard - Small | 660 | 210 | 23 | 15 | 1 | 50 | 330 | 100 | 1 | 75 | 14 | M\S\W\(E)\(P)\(T) |
Heath® Blizzard - Large | 1150 | 450 | 50 | 32 | 1.5 | 85 | 590 | 159 | 2 | 142 | 20 | M\S\T\(E)\(P)\(W) |
Heath® Blizzard - Medium | 860 | 330 | 37 | 23 | 1 | 65 | 440 | 119 | 1 | 106 | 16 | M\S\T\(E)\(P)\(W) |
Heath® Blizzard - Mini | 370 | 140 | 15 | 9 | 0 | 30 | 180 | 53 | 0 | 46 | 8 | M\S\T\(E)\(P)\(W) |
Heath® Blizzard - Small | 600 | 230 | 25 | 16 | 0.5 | 50 | 300 | 84 | 1 | 74 | 11 | M\S\T\(E)\(P)\(W) |
M&M’s® Chocolate Candy Blizzard - Large | 1100 | 320 | 36 | 23 | 1 | 80 | 350 | 173 | 3 | 150 | 22 | M\S\(E)\(P)\(T)\(W) |
M&M’s® Chocolate Candy Blizzard - Medium | 800 | 240 | 27 | 17 | 1 | 60 | 250 | 124 | 2 | 107 | 16 | M\S\(E)\(P)\(T)\(W) |
M&M’s® Chocolate Candy Blizzard - Small | 630 | 190 | 21 | 13 | 0.5 | 50 | 210 | 99 | 1 | 85 | 13 | M\S\(E)\(P)\(T)\(W) |
M&M’s® Chocolate Candy Blizzard -Mini | 370 | 110 | 12 | 8 | 0 | 30 | 125 | 58 | 1 | 50 | 8 | M\S\(E)\(P)\(T)\(W) |
Nestle Drumstick with Peanuts Blizzard - Large | 1410 | 680 | 75 | 53 | 1 | 80 | 460 | 156 | 5 | 125 | 30 | M\P\S\W\(T) |
Nestle Drumstick with Peanuts Blizzard - Medium | 1050 | 490 | 55 | 38 | 1 | 60 | 350 | 118 | 4 | 95 | 22 | M\P\S\W\(T) |
Nestle Drumstick with Peanuts Blizzard - Mini | 420 | 200 | 22 | 16 | 0 | 25 | 135 | 47 | 1 | 38 | 9 | M\P\S\W\(T) |
Nestle Drumstick with Peanuts Blizzard - Small | 710 | 320 | 35 | 24 | 0.5 | 45 | 250 | 83 | 2 | 67 | 16 | M\P\S\W\(T) |
OREO Dirt Pie Blizzard - Large | 1520 | 570 | 63 | 27 | 1.5 | 75 | 780 | 217 | 5 | 158 | 26 | M\S\W |
OREO Dirt Pie Blizzard - Medium | 2380 | 860 | 95 | 40 | 1 | 120 | 1290 | 327 | 8 | 235 | 41 | M\S\W |
OREO Dirt Pie Blizzard - Mini | 460 | 170 | 19 | 8 | 0 | 30 | 230 | 66 | 1 | 50 | 9 | M\S\W |
OREO Dirt Pie Blizzard - Small | 810 | 300 | 33 | 15 | 1 | 45 | 410 | 116 | 3 | 86 | 15 | M\S\W |
OREO® Cookie Blizzard - Large | 1140 | 400 | 44 | 21 | 1 | 75 | 570 | 169 | 2 | 128 | 21 | M\S\W |
OREO® Cookie Blizzard - Medium | 790 | 280 | 31 | 15 | 1 | 50 | 400 | 117 | 1 | 88 | 14 | M\S\W |
OREO® Cookie Blizzard - Mini | 380 | 130 | 14 | 7 | 0 | 30 | 180 | 56 | 0 | 44 | 8 | M\S\W |
OREO® Cookie Blizzard - Small | 620 | 210 | 24 | 12 | 0.5 | 40 | 300 | 91 | 1 | 70 | 12 | M\S\W |
Reese's® Peanut Butter Cups Blizzard - Large | 1000 | 380 | 42 | 21 | 1 | 80 | 510 | 136 | 3 | 118 | 25 | M\P\S\(E)\(T)\(W) |
Reese's® Peanut Butter Cups Blizzard - Medium | 750 | 280 | 31 | 16 | 1 | 60 | 380 | 102 | 2 | 88 | 19 | M\P\S\(E)\(T)\(W) |
Reese's® Peanut Butter Cups Blizzard - Mini | 360 | 130 | 14 | 7 | 0 | 30 | 170 | 50 | 1 | 43 | 9 | M\P\S\(E)\(T)\(W) |
Reese's® Peanut Butter Cups Blizzard - Small | 570 | 210 | 23 | 12 | 0.5 | 45 | 290 | 79 | 1 | 68 | 15 | M\P\S\(E)\(T)\(W) |
Royal New York Cheesecake Blizzard Filled with Strawberry - Large | 1350 | 540 | 61 | 28 | 2 | 135 | 700 | 177 | 3 | 141 | 25 | E\M\S\W\(P)\(T) |
Royal New York Cheesecake Blizzard Filled with Strawberry - Medium | 1040 | 410 | 46 | 21 | 1.5 | 105 | 530 | 140 | 2 | 112 | 19 | E\M\S\W\(P)\(T) |
Royal New York Cheesecake Blizzard Filled with Strawberry - Mini | 450 | 160 | 18 | 8 | 0.5 | 40 | 220 | 65 | 1 | 53 | 8 | E\M\S\W\(P)\(T) |
Royal New York Cheesecake Blizzard Filled with Strawberry - Small | 750 | 290 | 32 | 15 | 1 | 75 | 380 | 102 | 2 | 82 | 14 | E\M\S\W\(P)\(T) |
Royal Ultimate Choco Brownie Blizzard Filled with Fudge - Large | 1340 | 540 | 60 | 36 | 1 | 80 | 620 | 186 | 8 | 148 | 25 | E\M\S\W |
Royal Ultimate Choco Brownie Blizzard Filled with Fudge - Medium | 1040 | 410 | 45 | 29 | 1 | 65 | 480 | 146 | 5 | 117 | 19 | E\M\S\W |
Royal Ultimate Choco Brownie Blizzard Filled with Fudge - Mini | 480 | 190 | 21 | 13 | 0 | 30 | 220 | 68 | 2 | 55 | 9 | E\M\S\W |
Royal Ultimate Choco Brownie Blizzard Filled with Fudge - Small | 770 | 300 | 34 | 20 | 0.5 | 45 | 350 | 107 | 4 | 86 | 14 | E\M\S\W |
Snickers® Blizzard - Large | 1060 | 320 | 36 | 20 | 1 | 80 | 450 | 162 | 2 | 138 | 24 | E\M\P\S\(T) |
Snickers® Blizzard - Medium | 800 | 250 | 28 | 15 | 1 | 65 | 340 | 120 | 1 | 102 | 19 | E\M\P\S\(T) |
Snickers® Blizzard - Mini | 350 | 100 | 12 | 7 | 0 | 30 | 150 | 53 | 0 | 45 | 8 | E\M\P\S\(T) |
Snickers® Blizzard - Small | 610 | 180 | 20 | 11 | 0.5 | 50 | 260 | 92 | 1 | 78 | 14 | E\M\P\S\(T) |
Turtle Pecan Cluster Blizzard - Large | 1370 | 640 | 71 | 41 | 1.5 | 85 | 510 | 165 | 4 | 132 | 24 | M\S\T |
Turtle Pecan Cluster Blizzard - Medium | 1020 | 470 | 52 | 29 | 1 | 65 | 390 | 123 | 3 | 99 | 18 | M\S\T |
Turtle Pecan Cluster Blizzard - Mini | 430 | 200 | 22 | 14 | 0 | 30 | 160 | 51 | 1 | 42 | 8 | M\S\T |
Turtle Pecan Cluster Blizzard - Small | 680 | 300 | 34 | 18 | 0.5 | 50 | 270 | 84 | 2 | 68 | 14 | M\S\T |
Very Cherry Chip Blizzard - Large | 920 | 290 | 32 | 22 | 1 | 80 | 310 | 143 | 2 | 122 | 20 | M\S |
Very Cherry Chip Blizzard - Medium | 730 | 230 | 25 | 18 | 1 | 65 | 250 | 113 | 2 | 97 | 16 | M\S |
Very Cherry Chip Blizzard - Mini | 320 | 100 | 11 | 7 | 0 | 30 | 115 | 48 | 1 | 41 | 7 | M\S |
Very Cherry Chip Blizzard - Small | 550 | 170 | 19 | 13 | 0.5 | 50 | 190 | 84 | 1 | 72 | 12 | M\S |
Shakes (See table footer for legend)
